Sought After Location; Walking Distance From Public Transit, Commercial Plazas, School And Park; Close To Dixie Go Station; Easy Access To Qew. Well Kept Townhouse; Finished Basement Can W/Out To Fenced Back Yard; Inside Door Accessible To Garage; Easy Access To Shopping, Grocery Store, Restaurants
| MLS # | W14097648 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | KELLER WILLIAMS PORTFOLIO REALTY | W14097648 312500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | None |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 4K7 |
| Area | Applewood |
| Listing VS Median (in L4Y 4K7) | |
Price: $3,100 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 4K7 |
| Area | Applewood |
| Listing VS Median (in L4Y 4K7) | |
Price: $3,100 low | high Med: $0 On site: 13 low | high Med: | |