New ListingApproximately 1,105 sq. ft. of versatile commercial/industrial space available for lease, suitable for a variety of permitted commercial operation uses, including light manufacturing, and warehousing, storage. Automotive-related uses are not permitted. Built in 2020, the unit features 15'5" ceilings, durable epoxy flooring and a washroom. MIT is included in the lease price, with metered electricity and gas extra. High-speed Starlink internet is available for $40/month. Newly paved access from the street to the entrance was completed in July 2026. Additional insulated storage space is available at 450 sq. ft. for $760/month or 900 sq. ft. for $1,520/month. Additional land is also available for lease. A flexible and functional space designed to accommodate a variety of business needs. Very accessible with a short pleasant drive up Dixie Road to OEW and 427 Interchange. Situated on a quiet road with extra parking.
| MLS # | W14130970 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE ASSOCIATES | W14130970 20027301 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,105 |
| Acreage | 0.03 |
| Cooling | No |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 1H9 |
| Area | Lakeview |
| Listing VS Median (in L5E 1H9) | |
Price: $2,800 low | high Med: $2,800 sqft: 1,105 low | high Med: 1,105 $ / sqft: $3 low | high Med: $3 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 1H9 |
| Area | Lakeview |
| Listing VS Median (in L5E 1H9) | |
Price: $2,800 low | high Med: $2,800 sqft: 1,105 low | high Med: 1,105 $ / sqft: $3 low | high Med: $3 On site: 2 low | high Med: 2 | |