Spacious & Beautiful 2 bedroom basement apartment for lease. Close to bus stops, Eglinton-go station, schools, malls, 401 etc.
| MLS # | E14102930 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | E14102930 498000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Area |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1J 2L3 |
| Area | Woburn |
| Listing VS Median (in M1J 2L3) | |
Price: $2,100 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1J 2L3 |
| Area | Woburn |
| Listing VS Median (in M1J 2L3) | |
Price: $2,100 low | high Med: $0 On site: 9 low | high Med: | |