New ListingBright & Spacious! This Beautiful Utilities Inclusive Unit is Located In Square One Area, Close to Sheridan College, Kariya Park, And City Centre! Open Concept Kitchen, S/S Appliances, Generous Size Of Master Br & Den! Den Can Be Used As 2nd Bedroom! Underground Parking Included & Locker! This Building Has All Facilities You Need: Exercise Room, Swimming Pool, Rec Room, Guest Suite And Much More!! Ample Of Visitor Parking, 24Hr Concierge Etc.
| MLS # | W14146416 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX PROFESSIONALS INC. | W14146416 474003 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Construction Materials | Brick, Concrete |
|---|
| Garage Yes / No | Yes |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 4L8 |
| Area | City Centre |
| Listing VS Median (in L5B 4L8) | |
Price: $2,400 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 4L8 |
| Area | City Centre |
| Listing VS Median (in L5B 4L8) | |
Price: $2,400 low | high Med: $0 On site: 2 low | high Med: | |