Experience modern small-town living in this vibrant, brand new apartment building located in the heart of Zurich. This thoughtfully designed two bedroom suite offers a perfect blend of contemporary style, energy efficiency, and everyday comfort making them ideal for professionals, retirees, seniors or anyone seeking low-maintenance living. Residents will appreciate the stylish and modern finishes throughout, including luxury vinyl plank flooring, quartz countertops, soft-close cabinetry, elegant kitchen backsplashes, stainless steel appliances, and in-suite stackable washer and dryer units. Each suite features its own electric ducted heating and cooling system with individual climate control, along with an in-unit water heater with temperature control for added convenience and efficiency. Tenants are responsible for hydro and water in addition to the monthly rent amount. Constructed with a strong focus on sustainability and long-term comfort, the building exceeds traditional code requirements with a high-efficiency design that is more than 28% more energy efficient than standard construction. Enhanced insulation, double and triple-glazed windows and doors, and ow-flow plumbing fixtures all contribute to lower utility costs and improved year-round comfort. Located just six kilometres from Lake Huron, Zurich is a charming and close-knit village ideally situated near Saint Joseph, Grand Bend, and Bayfield. This is an exciting opportunity to enjoy brand new living in one of Huron County's most welcoming communities.
| MLS # | X13164276 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Leased Conditional Escape |
| Year | 0 |
| Days On Site | 159 |
| Listing Provided By | COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | X13164276 786900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Water Front | None |
| Interior Features | Carpet Free, Separate Heating Controls, Separate Hydro Meter, Upgraded Insulation, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Exterior Features | Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Level |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Reserved/Assigned |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 2T0 |
| Area | Zurich |
| Listing VS Median (in N0M 2T0) | |
Price: $2,050 low | high Med: $464,700 On site: 159 low | high Med: 52.5 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 2T0 |
| Area | Zurich |
| Listing VS Median (in N0M 2T0) | |
Price: $2,050 low | high Med: $464,700 On site: 159 low | high Med: 52.5 | |