Welcome to this well-maintained 4-bedroom, 3.5-bathroom home offering plenty of space for a growing family. Located on a quiet dead-end street in a safe, family-friendly neighbourhood, this home is within walking distance to both elementary and high schools. The bright and spacious main floor features gleaming hardwood floors and a generous eat-in kitchen with a walkout to the backyard - perfect for family meals, entertaining, or enjoying some outdoor space. The large primary bedroom offers plenty of room to unwind, complete with a makeup counter and private 4-piece ensuite. Three additional well-sized bedrooms provide for children, guests, or a home office. The partially finished basement adds valuable extra flexibility for children, guests, or a home office. The partially finished basement adds valuable extra living space and includes a convenient 2-piece bathroom, ideal for a recreation room, home gym, or kids' play area. The double garage provides secure parking and direct access into the home, while the expanded driveway offers parking for up to 5 vehicles. Enjoy the convenience of being close to schools, public transit, shopping, restaurants, and everyday amenities, while still having the privacy and peacefulness of a quiet residential street.
| MLS # | E14098942 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX WEST REALTY INC. | FRANK LEO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Wood |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 1E3 |
| Area | Liverpool |
| Listing VS Median (in L1X 1E3) | |
Price: $4,000 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 1E3 |
| Area | Liverpool |
| Listing VS Median (in L1X 1E3) | |
Price: $4,000 low | high Med: $0 On site: 13 low | high Med: | |