Incredible Value For This Neighbourhood! Rarely Available Penthouse suite in the heart of Yonge & Eglinton! Magnificent Unobstructed South/East & West Views! Beautifully Appointed Luxury Finishes, Brand New Laminate Flooring throughout. Upgraded Appliances, 10' Ceilings with Sun-filled floor to ceiling windows! Walk-outs from Primary bedroom & living room. Fabulous amenities include 24 hour concierge, fitness centre, outdoor BBQ & fire pits on 7th floor, spa on mezzanine, card room, movie theatre & billiard table on 6th floor, rooftop terrace open during summer season. Steps To Subway, Shopping, Restaurants and all that Yonge/Eglinton has to offer! Starbucks in the Building! Walk Score of 95! Valet Parking Only. Locker. Photos may not reflect the actual unit. Please Note: Valet Parking only at $250.00 per month & Locker $50.00 per month.
| MLS # | C14033582 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | C14033582 631900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Construction Materials | Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4S 2B4 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4S 2B4) | |
Price: $5,500 low | high Med: $0 On site: 18 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4S 2B4 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4S 2B4) | |
Price: $5,500 low | high Med: $0 On site: 18 low | high Med: | |