New ListingRecently built Beautiful 4 Bedroom 3 Bath Brookfield Residential Semi-Detached Home with Walkout Basement (Unfinished) in the stunning Midhurst Valley Community !! This 4 Bedroom Semi-Detached home comes W/ 9 Ft Ceilings on Main, Quartz Countertops, Smooth Ceilings, Appliance Package, Stylish Zebra Blinds throughout & Much Much More. Open The Front Door & The Shiny Hardwood Floors you in the Main Living Area featuring the Kitchen, Breakfast & Great Rooms !! Stainless Steel Appliances, Quartz Countertops & a Large Island make this Kitchen stand out. The Main Floor Laundry Room allows access to the Garage Directly From The House. Go Up the Gorgeous Hardwood Stairs & You'll find 4 Spacious Bedrooms that allow a lot Of Natural Light In. Walkout Basement (Unfinished) with French Doors allowing a lot of natural light that can be used for additional living !! Come Check This One Out Today! Close To All Major Shopping Centres And Highway. Mins Away From All Schools And Parks. Nature Lovers Dream. Showing Anytime; Required: 1st & Last two Months Rent Deposit, Current Equifax Credit Report, Rental Application, 2 Recent Pay Stubs/EmploymentLetters, Attach Sch B To Agreement To Leases, Utilities & Hot Water Rental Extra. Property available from 1st December 2026.
| MLS # | S14121570 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | HOMELIFE SIGNATURE REALTY | S14121570 370600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | None |
| Property View | City |
| Interior Features | Built-In Oven, Countertop Range |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Exterior Features | Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| View | City |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Simcoe |
| City | Springwater |
| Postal Code | L9X 2C8 |
| Area | Midhurst |
| Listing VS Median (in L9X 2C8) | |
Price: $2,800 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Springwater |
| Postal Code | L9X 2C8 |
| Area | Midhurst |
| Listing VS Median (in L9X 2C8) | |
Price: $2,800 low | high Med: $0 On site: 2 low | high Med: | |