Award Winner James Cooper Building. Come Experience A Gorgeous renovated 1+1 Unit Near Perfect Condition With A Fantastic West & South view! Comfortable Layout With An Oasis Balcony and a Huge Functional Den! 9 Ft High Ceilings, Incredible Amenities (Including A Huge Gym, Sauna, And Theatre), Very Close To TTC Station, Supermarkets, Fantastic Shopping And Trendy Restaurants!
| MLS # | C13882088 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | C13882088 087000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Partially |
| Construction Materials | Stone |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M4Y 0A4 |
| Area | North St. James Town |
| Listing VS Median (in M4Y 0A4) | |
Price: $2,950 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M4Y 0A4 |
| Area | North St. James Town |
| Listing VS Median (in M4Y 0A4) | |
Price: $2,950 low | high Med: $0 On site: 23 low | high Med: | |