New ListingElevated urban living in Oakville's Uptown Core. This upgraded Minto-built freehold townhome offers approx. 1,310 sq ft of refined interiors, crowned by a spectacular private rooftop terrace of approx. 412 sq ft with gas BBQ hook-up. It's an outdoor retreat for alfresco dining, entertaining or working from home under open skies, and two further balconies take in sweeping easterly views. Inside, the sun-drenched open-concept main level has 9' smooth ceilings and wide-plank red oak hardwood. The chef-inspired kitchen has an oversized centre island, granite counters, a marble backsplash and stainless steel appliances. The primary suite has a private 4-pc ensuite, and the second bedroom opens through French doors to its own balcony. There are two full baths on the upper level and an elegant main-floor powder room. Extra-deep 23'7" garage with inside entry, oversized windows, designer lighting, central air and an air exchanger. Lower-level laundry and generous storage. Steps to boutique shopping, dining, parks, top schools, transit, Oakville Hospital and Hwys 403/407/QEW. A rare lease opportunity for discerning, non-smoking AAA tenants, Landlord is allegeric to pets no pets allowed.
| MLS # | W14118732 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | Royal LePage Real Estate Services Ltd., Brokerage | W14118732 540509 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.02 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Flat |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Stucco (Plaster) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0R9 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 0R9) | |
Price: $3,300 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0R9 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 0R9) | |
Price: $3,300 low | high Med: $0 On site: 5 low | high Med: | |