New ListingSpacious Unobstructed Facing Southwest 2 Bedroom Unit In A High Demand Area. 1220 Sq.Ft + 385 Sq.Ft. Terrace As Per Builder's Plan. Energy Efficient Building. Close To Viva, Highway 404 & 407, Restaurants.
| MLS # | N14125184 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | N14125184 063000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Construction Materials | Concrete |
|---|
| Garage Yes / No | Yes |
|---|
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3T 0B8 |
| Area | Commerce Valley |
| Listing VS Median (in L3T 0B8) | |
Price: $3,300 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3T 0B8 |
| Area | Commerce Valley |
| Listing VS Median (in L3T 0B8) | |
Price: $3,300 low | high Med: $0 On site: 5 low | high Med: | |