New ListingLuxury 1+Den with parking In Demanded Bay St. & Harbour St. Lake front, Downtown Toronto. Dencan be used as second bedroom which has enough space and a door. Spacious Liv /Dining AreaW/Open Granite Countertop/Laminate Floor. Approx 665 Sq Ft + 111 Sq.Ft Balcony. Close ToFinancial District & Walking Distance To Union Station, Go Train, C.N.T, Lake Ontario AndRestaurants. Great Place For Executive/Professional. Amenities: Indoor Pool, Gym, Sauna, Yoga,Squash Courts, Basketball Courts, Outdoor Tennis Courts, Party Room and Outdoor Terrace W/ BBQ
| MLS # | C14119284 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | C14119284 063000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Property View | Downtown |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| View | Downtown |
|---|---|
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5J 2Z3 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5J 2Z3) | |
Price: $2,800 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5J 2Z3 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5J 2Z3) | |
Price: $2,800 low | high Med: $0 On site: 6 low | high Med: | |