New ListingSub-lease from Feb. 1 2027 until July 30th, 2027. Excellent location with access to Highways and transit. Ample parking and access for 53' trailers. Ability to demise to larger configurations
| MLS # | E14136576 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | REAL ONE REALTY INC. | E14136576 112800 |
| SQ Feet | 10,978 |
|---|---|
| Acreage | 0.25 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 5.25 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E11 |
| Postal Code | M1B 2Y9 |
| Area | Malvern |
| Listing VS Median (in M1B 2Y9) | |
Price: $9 low | high Med: $9 sqft: 10,978 low | high Med: 10,978 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E11 |
| Postal Code | M1B 2Y9 |
| Area | Malvern |
| Listing VS Median (in M1B 2Y9) | |
Price: $9 low | high Med: $9 sqft: 10,978 low | high Med: 10,978 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 1 | |