Huge Two Bedroom Apartment In Forest Hill Village. Tons Of Natural Light. Great walking score To Restaurants, St Clair W Subway Station, Shops, Schools And Much More! Hydro metered individually. Tenanted unit, Old Photos, will be updated once vacant!
| MLS # | C14102338 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | C14102338 079900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.17 |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Common Area, Coin Operated |
| Furnished | Unfurnished |
| Roof | Unknown |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M5P 2W4 |
| Area | Forest Hill South |
| Listing VS Median (in M5P 2W4) | |
Price: $2,695 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M5P 2W4 |
| Area | Forest Hill South |
| Listing VS Median (in M5P 2W4) | |
Price: $2,695 low | high Med: $0 On site: 11 low | high Med: | |