2 Bedroom Basement Apartment. Look Out windows with Pond and Wooded area view. Private Entry. In Suite Laundry. Queen Beds with mattresses provided by the landlord. Spacious Kitchen.Totally Carpet Free. 1 parking included. Short walk to Bus Stop. Stone Road Mall, YMCA, Hwy 6, Park, Trails are all at stone's throw.
| MLS # | X14100416 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | X14100416 406003 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property View | Pond, Trees, Woods |
| Interior Features | Accessory Apartment, Air Exchanger |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Partially |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| View | Pond, Trees/Woods |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1G 3M9 |
| Area | Kortright Hills |
| Listing VS Median (in N1G 3M9) | |
Price: $1,900 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1G 3M9 |
| Area | Kortright Hills |
| Listing VS Median (in N1G 3M9) | |
Price: $1,900 low | high Med: $0 On site: 13 low | high Med: | |