Cozy 3-bedroom, 1-bathroom main level of this amazing fully-renovated home in London. Private kitchen, laundry and bathroom, this recently renovated unit offers a modern and comfortable living space, HUGE BACKYARD!, perfect for families. With two dedicated parking spots, you'll have plenty of room for your vehicles. Located in a safe, friendly neighborhood, this unit provides the convenience of easy access to main highways and dozens of commerces, restaurants, and entertainment places, nearby mall, making daily errands and commutes a breeze. This unit offers great value for those looking for a modest yet well-appointed home in a middle-class area. Don't miss out on this opportunity-contact us today to schedule a viewing! 2 PARKING SPOTS INCLUDED. Utilities are extra 65%. Unit comes unfurnished and some photos were virtually staged to provide a realisitc idea of the usage of spaces and for mere illustration purposes.
| MLS # | 40872944 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Re/Max Real Estate Centre Inc. | Andres Bojaca Zambrano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 760 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-4 |
| Acreage | 0.12 |
| Appliances | Instant Hot Water, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Sewage Pump |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Hospital, Park, Place of Worship, Playground Nearby, Public Transit, Regional Mall, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detector, Alarm System, Carbon Monoxide Detector(s) |
| Parking Features | Asphalt, Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Middlesex |
| City | London |
| Postal Code | N6E 2K9 |
| Area | South |
| Subarea | South X |
| Community Name | South X |
| Listing VS Median (in South X) | |
Price: $2,100 low | high Med: $264,900 sqft: 760 low | high Med: 1,090 $ / sqft: $3 low | high Med: $248 On site: 12 low | high Med: 86 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London |
| Postal Code | N6E 2K9 |
| Area | South |
| Subarea | South X |
| Community Name | South X |
| Listing VS Median (in South X) | |
Price: $2,100 low | high Med: $264,900 sqft: 760 low | high Med: 1,090 $ / sqft: $3 low | high Med: $248 On site: 12 low | high Med: 86 | |