For Lease - Gorgeous one bedroom unit at The Grand with a 105 Sq. ft. covered terrace and a scenic river view. Dark laminate and ceramic tile throughout. Granite counter tops in kitchen and bathroom. In-suite laundry, underground parking, storage unit, fitness centre, controlled entrance, guest suite and party room. Grand River trails right at your door. Walk to downtown Galt for shopping, restaurants, Cambridge Farmer's Market, Hamilton Family Theatre and Cambridge Public Library
| MLS # | 40868809 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | The Grand |
| Status | Active |
| Year | 2015 |
| Days On Site | 27 |
| Listing Provided By | ROYAL LEPAGE CROWN REALTY SERVICES | Karen Dwyer Reid |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 605 |
| Garage | 1 |
| Story(s) | 12 |
| Zoning | (F) C1RM1 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, Greenbelt, Library, Park, Place of Worship, Public Transit, Schools |
|---|---|
| Construction Materials | Block, Other |
| Roof | Other |
| Foundation Details | Poured Concrete |
| Waterfront Features | River, Direct Waterfront, River Front, River/Stream |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive, Asphalt, Mutual/Shared |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 0B5 |
| Area | 12 Galt East |
| Subarea | 20 City Core | Wellington |
| Community Name | 20 City Core/Wellington |
| School District | Galt C.I, Monsignor Doyle |
| Elementary School | Manchester, Avenue Road, St. Ann |
| High School | Galt C.I, Monsignor Doyle |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $1,790 low | high Med: $399,000 sqft: 605 low | high Med: 765 $ / sqft: $3 low | high Med: $522 On site: 27 low | high Med: 78 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 0B5 |
| Area | 12 Galt East |
| Subarea | 20 City Core | Wellington |
| Community Name | 20 City Core/Wellington |
| School District | Galt C.I, Monsignor Doyle |
| Elementary School | Manchester, Avenue Road, St. Ann |
| High School | Galt C.I, Monsignor Doyle |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $1,790 low | high Med: $399,000 sqft: 605 low | high Med: 765 $ / sqft: $3 low | high Med: $522 On site: 27 low | high Med: 78 | |