Marilyn Monroe Tower - Experience upscale urban living in this spacious and bright approx. 860 sq. ft. Featuring a wrap around balcony with fantastic views of the City. This thoughtfully designed 2-bedroom, 2-bathroom layout has a perfect split floor plan for comfort and privacy. The living and dining area is filled with natural light and opens to a private balcony, perfect for relaxing or entertaining. The modern kitchen features stainless steel appliances, wood flooring, a granite countertop and a centre island. The primary bedroom includes a 4-piece ensuite and walk out to balcony, while the second bedroom also has a walk out to balcony. Enjoy access to luxurious onsite amenities including: Indoor and Outdoor pool, Hot tub, Sauna, Fitness Centre, Movie Theatre, Party Room, Squash and Basketball Courts, BBQ area, Lounge, Visitor Parking and 24 hr Concierge and an unbeatable location-steps from Square One, Restaurants, Trendy Shops, Transit, Hospital, Airport and Major Highways. A must-see condo that perfectly combines style, space and convenience!
| MLS # | 40867854 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Marilyn Monroe Tower |
| Status | Active |
| Year | 2011 |
| Days On Site | 34 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Cathy Sciarra |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 860 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | CC2 |
| Rooms Total | 7 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Hospital, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools |
| Construction Materials | Concrete |
| Roof | Other |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A9 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $2,600 low | high Med: $2,750 sqft: 860 low | high Med: 850 $ / sqft: $3 low | high Med: $3 On site: 34 low | high Med: 53 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A9 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $2,600 low | high Med: $2,750 sqft: 860 low | high Med: 850 $ / sqft: $3 low | high Med: $3 On site: 34 low | high Med: 53 | |