For Lease! Welcome to 64 Haney Drive, a beautifully maintained two-storey end-unit townhouse located in a desirable, family-friendly Thorold community. Offering the added privacy and feel of a semi-detached home, this bright and spacious residence features 3 generous bedrooms, 2.5 bathrooms and a functional layout ideal for comfortable family living. The open-concept living and dining areas offer plenty of natural light, while the dining area provides direct access to a large walk-out deck-perfect for outdoor dining, entertaining or simply relaxing. Enjoy the generously sized backyard with no homes directly behind, providing added privacy and a peaceful outdoor setting.The home also features an unfinished basement, built-in garage and parking for 2 vehicles. Conveniently located near Brock University, schools, shopping, transit and major routes, with easy access to St. Catharines and Niagara Falls-approximately a 15-20 minute drive away. An excellent opportunity for tenants seeking a spacious, private and well-maintained home in the heart of the Niagara Region.
| MLS # | 40871956 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | CENTURY 21 MILLENNIUM INC | Jp Matharoo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,300 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3A-18 |
| Acreage | 0.08 |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 8 |
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Upper Level |
| Lot Features | Urban, Major Highway, Ravine, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 0G6 |
| Area | Thorold |
| Subarea | 562 Hurricane | Merrittville |
| Community Name | 562 Hurricane/Merrittville |
| Listing VS Median (in 562 Hurricane/Merrittville) | |
Price: $2,400 low | high Med: $709,500 sqft: 1,300 low | high Med: 2,452 $ / sqft: $2 low | high Med: $292 On site: 15 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 0G6 |
| Area | Thorold |
| Subarea | 562 Hurricane | Merrittville |
| Community Name | 562 Hurricane/Merrittville |
| Listing VS Median (in 562 Hurricane/Merrittville) | |
Price: $2,400 low | high Med: $709,500 sqft: 1,300 low | high Med: 2,452 $ / sqft: $2 low | high Med: $292 On site: 15 low | high Med: 44.5 | |