Simply Gorgeous Corner Unit with 1 Bedroom + Den at Life Condominiums. Walking Distance to Davisville Subway Station, Great Schools, Shopping & Much More. **Large Balcony - 15.8 Ft. x 5.6 Ft.**
| MLS # | C14115182 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | CENTURY 21 PARKLAND LTD. | C14115182 455503 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Construction Materials | Concrete, Other |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4S 0A7 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4S 0A7) | |
Price: $2,600 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4S 0A7 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4S 0A7) | |
Price: $2,600 low | high Med: $0 On site: 10 low | high Med: | |