Demand West Shore, close to Frenchman's Bay and Lake Ontario. Close to transit, schools. 40% of Utilities.
| MLS # | E13820486 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Energy Real Estate | E13820486 146700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.12 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Shared |
| Furnished | Unfurnished |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 2W8 |
| Area | West Shore |
| Listing VS Median (in L1W 2W8) | |
Price: $1,450 low | high Med: $0 On site: 43 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 2W8 |
| Area | West Shore |
| Listing VS Median (in L1W 2W8) | |
Price: $1,450 low | high Med: $0 On site: 43 low | high Med: | |