New ListingEnjoy space, convenience and a welcoming community in this bright 2-bedroom Clarkson condo! An open, practical layout offers comfortable living and dining areas, complemented by generous closet space, ensuite laundry and a large pantry for extra storage. The partially covered terrace extends your living space outdoors, with tree-lined views, a glimpse of the lake and room to unwind or enjoy a barbecue- Yes, BBQs are permitted! An additional storage locker and underground parking near the entrance add everyday convenience. Walk to Clarkson GO in just minutes. Catch the bus at your doorstep. Access the QEW with ease. Nearby shops, restaurants and parks complete this well-connected Mississauga location. Enjoy an outdoor pool, gym, tennis/basketball court, playground, games room, saunas, library, party room, two bike storage rooms and ample visitor parking. Water, CABLE AND INTERNET are included in the rent. Hydro is extra. (Note pictures were taken prior to tenant moving in last year).
| MLS # | W14118294 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | W14118294 498704 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Clear, Garden, Lake, Panoramic, Park |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Controlled Entry, Landscaped, Recreational Area |
|---|---|
| View | Clear, Garden, Lake, Panoramic, Park/Greenbelt, Skyline, Trees/Woods |
| Construction Materials | Brick |
| Security Features | Security System, Alarm System, Carbon Monoxide Detectors, Smoke Detector |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 4B6 |
| Area | Clarkson |
| Listing VS Median (in L5J 4B6) | |
Price: $2,500 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 4B6 |
| Area | Clarkson |
| Listing VS Median (in L5J 4B6) | |
Price: $2,500 low | high Med: $0 On site: 6 low | high Med: | |