3200 square feet of almost brand new house for rent. It boasts 4 bedroom and 3.5 bathrooms. It is a must see property.All utilities will be 70% of the total amount of bills including the water heater rent. 30% will be paid by the tenant in the basement.
| MLS # | 40862719 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 52 |
| Listing Provided By | iCloud Realty Ltd. | Zubair Mehmood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,200 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | R2-290 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Lot Features | City Lot, Greenbelt, Highway Access, Hobby Farm, Hospital, Major Highway, Schools |
|---|---|
| Construction Materials | Brick |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Pelham |
| Postal Code | L3E 0G4 |
| Area | Pelham |
| Subarea | 662 Fonthill |
| Community Name | 662 Fonthill |
| Listing VS Median (in 662 Fonthill) | |
Price: $2,800 low | high Med: $829,900 sqft: 3,200 low | high Med: 1,847 $ / sqft: $1 low | high Med: $463 On site: 52 low | high Med: 36.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Pelham |
| Postal Code | L3E 0G4 |
| Area | Pelham |
| Subarea | 662 Fonthill |
| Community Name | 662 Fonthill |
| Listing VS Median (in 662 Fonthill) | |
Price: $2,800 low | high Med: $829,900 sqft: 3,200 low | high Med: 1,847 $ / sqft: $1 low | high Med: $463 On site: 52 low | high Med: 36.5 | |