Welcome to prestigious Rosebank Pickering, one of Durham Region's most desirable waterfront-adjacent communities. This spacious 4-bedroom, 2.5-bathroom family home offers over 2,000 sq. ft. above grade on a beautifully landscaped mature lot. Features include a double-car garage, main floor family room with gas fireplace, main floor laundry, updated bathrooms, and an unfinished basement with roughed-in plumbing and fireplace ready for future living space. Major updates include furnace & A/C (2016), HWT (2017) and roof (2025). Surrounded by executive homes and mature trees, this exceptional location is minutes to Lake Ontario waterfront trails, Rouge National Urban Park, Petticoat Creek Conservation Area, top-rated schools, Pickering GO Station, Highway 401, shopping and dining. A rare opportunity to own in one of Pickering's most sought-after family-friendly neighbourhoods offering outstanding lifestyle, long-term value and future potential.
| MLS # | E14092550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Electric Realty | E14092550 450800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Auto Garage Door Remote, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Hot Tub, Landscaped, Privacy, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Flat |
| Construction Materials | Concrete Poured |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7098 |
|---|---|
| Tax Assessed Value | 551000 |
| Tax Legal Description | PCL 22-1 SEC M1189; LT 22 PL M1189 (PICKERING) ; PICKERING |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 3K3 |
| Area | Rosebank |
| Listing VS Median (in L1W 3K3) | |
Price: $1,000,049 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 3K3 |
| Area | Rosebank |
| Listing VS Median (in L1W 3K3) | |
Price: $1,000,049 low | high Med: $0 On site: 11 low | high Med: | |
![]() | $1,138,000701 Cowan CirclePickering, ON L1W 3K6 |
![]() | $1,199,900520 Mcleod CrescentPickering, ON L1W 3M5 |