Very Bright And Spacious 3 Bedroom Stacked Townhouse In Applewood Heights. Excellent Ground Floor Location With Fully Fenced Yard. Open Concept Living/Dining. Eat-In Kitchen With Walk-Out To Yard With Sunny South Exposure. Laminate And Ceramic Floors. Hardwood Steps, Updated Bathrooms, Freshly Painting In Neutral Colours. Must Be Seen!! Excellent Location! Steps To Bus Stop. One Bus To Subway. Walk To Schools, Parks, And Shopping. Close To Go Train Station, Costco, Walmart. Minutes To Major Hwys: QEW, 427, And 403.
| MLS # | W14118560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $966 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | ROYAL LEPAGE REALTY CENTRE | W14118560 095300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Story(s) | 2 |
| Interior Features | None |
|---|---|
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Stucco (Plaster) |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2564 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3X6 |
| Area | Applewood |
| Listing VS Median (in L4Y 3X6) | |
Price: $469,900 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3X6 |
| Area | Applewood |
| Listing VS Median (in L4Y 3X6) | |
Price: $469,900 low | high Med: $0 On site: 8 low | high Med: | |