This exceptionally well-maintained condo speaks for itself and will NOT disappoint! A Rare opportunity to own ONE OF Waterloo's FEW 3 BEDROOM condo units in this price category, offering a functional layout, generous space, and excellent value! This spacious, almost 1300 sq. ft. CARPET-FREE unit offers 3 generously sized Bedrooms, 1.5 Bathrooms, including a full bathtub, in-suite laundry, UNDERGOUND PARKING & CAR WASH, a exclusive storage LOCKER and a private balcony with panoramic city views. The bright kitchen features QUARTZ COUNTERTOPS, solid OAK CABINETRY and STAINLESS STEEL APPLIANCES. Enjoy an all-inclusive condo fee covering heat, hydro, water, central air conditioning, parking and maintenance, with property taxes as your only additional ownership expense. Exceptional in-house amenities include an INDOOR POOL, SAUNA, FITNESS ROOM, library, games room and party room. Ideally located near both universities, Conestoga Mall, public transit and highway access!
| MLS # | 40872014 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Columbia Place |
| HOA Dues | $1,125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 12 |
| Listing Provided By | RED AND WHITE REALTY INC. | Laura Magyar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,284 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | GR |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s), Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Highway Access, Public Transit, Regional Mall, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Block |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2592 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 4L6 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| School District | Waterloo C.I., St. David Catholi |
| Elementary School | Winston Churchill P.S., Macgrego |
| High School | Waterloo C.I., St. David Catholi |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $345,000 low | high Med: $319,500 sqft: 1,284 low | high Med: 984 $ / sqft: $269 low | high Med: $346 On site: 12 low | high Med: 7.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 4L6 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| School District | Waterloo C.I., St. David Catholi |
| Elementary School | Winston Churchill P.S., Macgrego |
| High School | Waterloo C.I., St. David Catholi |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $345,000 low | high Med: $319,500 sqft: 1,284 low | high Med: 984 $ / sqft: $269 low | high Med: $346 On site: 12 low | high Med: 7.5 | |