Welcome to this stunning 150.4 acre farm nestled in the charming town of Udora in Georgina.Boasting an impressive 4,500 feet of road frontage, this expansive property offers a uniqueblend of agricultural productivity & natural beauty. Approx 100 acres of fertile, workable landare currently being farmed with corn & soybeans w/remaining acreage features a beautifulPine/Mixed forest. Formerly operated as a pig farm, the property includes multiple barns, agrain bin, silo, workshop, and various outbuildings ideal for a range of agricultural orbusiness ventures. Property features a well maintained 4 Bed & 2 Bath bungalow w/approx 1,780sqft of above grade living space & spacious 1.5 car garage w/direct access to the backyard. Aseparate side entrance leads to an unfinished basement, offering excellent potential foradditional living space, an in-law suite, or ample storage. Southeast corner of the propertyborders the serene Uxbridge Creek, providing direct access to swimming, canoeing, and fishing.A turquoise pond and a private walking trail through the woods add to the natural charm.Located close to Newmarket, Pefferlaw, Uxbridge, Highway 12 & just an hour drive from Toronto,this farm offers both convenience and seclusion. Whether you're looking to expand youragricultural operations, invest in a recreational retreat, or enjoy peaceful country livingwith income generating potential, this remarkable property presents an exceptional opportunity.
| MLS # | N13859858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | N13859858 498508 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Water Front | None |
| Property View | Pond, Trees, Woods |
| Interior Features | In-Law Capability, Water Heater Owned |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Exterior Features | Patio, Privacy, Private Pond, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| View | Pond, Trees/Woods |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5614.46 |
|---|---|
| Tax Legal Description | Pt Lot 21 Concession 1 Georgina; Pt Lot 22** |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L0E 1N0 |
| Area | Pefferlaw |
| Listing VS Median (in L0E 1N0) | |
Price: $3,699,900 low | high Med: $1,268,888 On site: 30 low | high Med: 102 | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L0E 1N0 |
| Area | Pefferlaw |
| Listing VS Median (in L0E 1N0) | |
Price: $3,699,900 low | high Med: $1,268,888 On site: 30 low | high Med: 102 | |