Move-in ready and beautifully updated in Woodstock - offered at $369,000! Welcome to 1115 Nellis St, Unit 36, a stylish 3-bedroom, 2-bathroom home offering approximately 1,132 sq ft of living space, where all the major renovations have already been done for you.The heart of the home is a brand new kitchen renovation, finished with modern style and plenty of room to cook and gather. New flooring runs through both the main and second floors, and the updated bathrooms complete a fresh, cohesive look throughout. The finished basement adds valuable living space, perfect for a family room, home office, gym or guest area. Comfort comes easy all year round. In the summer, two ductless split units keep the entire home cool, and they're quiet and energy efficient. In the winter, the gas stove in the living room warms the whole house and gives it a cozy focal point, with baseboard heating as a supplement. Enjoy low-maintenance living. The condo corporation takes care of lawn maintenance, roof, windows and doors, so you can spend your weekends enjoying your home instead of working on it. It's also in a great location, close to shopping, quick highway access and all of Woodstock's amenities. This is a great fit for first-time buyers, downsizers and investors. Book your showing today!
| MLS # | X14027648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $317 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | ROYAL LEPAGE MEADOWTOWNE REALTY | X14027648 108800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | None |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Deck, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Reserved/Assigned |
| Tax Annual Amount | 2331 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 1P6 |
| Area | Woodstock North |
| Listing VS Median (in N4T 1P6) | |
Price: $369,000 low | high Med: $0 On site: 24 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 1P6 |
| Area | Woodstock North |
| Listing VS Median (in N4T 1P6) | |
Price: $369,000 low | high Med: $0 On site: 24 low | high Med: | |