New ListingThe Devon is one of Cardel Homes' most popular floorplans and the only model featuring a dramatic two-storey great room with a stunning window wall. Offering 2,305 sq ft, this 4-bedroom, 2.5-bath home is available for occupancy as early as November.The bright, open-concept main floor features a dedicated office, oak hardwood flooring, and a fireplace with oak mantel. The upgraded kitchen boasts quartz countertops, shaker-style cabinetry with extended uppers, a walk-in pantry, stainless steel chimney hood fan, soft-close hardware, and a stylish subway tile backsplash.Upstairs, three bedrooms offer walk-in closets, including the spacious primary suite, while convenient second-floor laundry adds everyday functionality. Quartz countertops continue throughout the ensuite and main bath.Located in Morris Village, this home is close to the Ottawa River, scenic greenspaces, parks, schools, the YMCA and major shopping amenities. It's a perfect blend of style, space, and convenience.
| MLS # | X14125470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | EXP REALTY | X14125470 488700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Interior Features | Rough-In Bath |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1102 |
|---|---|
| Tax Legal Description | Lot 84 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 0M9 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K4K 0M9) | |
Price: $699,000 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 0M9 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K4K 0M9) | |
Price: $699,000 low | high Med: $0 On site: 4 low | high Med: | |