Step back in time and bring your vision to life! Nestled in a desirable location, this 3-bedroom detached home is a rare find for renovators, contractors, and design enthusiasts. Featuring its original, untouched decor dating back to the 1960's, this property is a true mid-century time capsule offering a solid foundation and a blank canvas for your dream updates. This home is truly one of a kind featuring a massive 28x28 drive through garage, a gorgeous 40x22 shop with a new roof in 2017. with a wood stove, 2 sheds, 8x8 private patio, 750 gallon poly septic tank. This is truly a remarkable home located waking distance to all of the amenities of Sundridge without the Sundridge taxes! Lake Bernard is only a stone throw away for enjoying hot summer days on the beach. *The Sellers have not resided in the home for several decades and do not make any representation or warranty whatsoever with regard to the property. The property is being sold "as is where is". * Please note some photos have been AI enhanced. Those photos are clearly labeled. The sink behind the bar in the basement is not hooked up so is not considered a wet bar at this time.
| MLS # | X14090566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | Realty Executives Plus Ltd | X14090566 556300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.64 |
| Property View | Trees, Woods |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| View | Trees/Woods |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2603.11 |
|---|---|
| Tax Legal Description | PCL 9130 SEC SS; PT LT 27 CON 10 STRONG PT 1 PSR131; STRONG |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Strong |
| Postal Code | P0A 1Z0 |
| Area | Strong |
| Listing VS Median (in P0A 1Z0) | |
Price: $379,900 low | high Med: $852,500 On site: 20 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Strong |
| Postal Code | P0A 1Z0 |
| Area | Strong |
| Listing VS Median (in P0A 1Z0) | |
Price: $379,900 low | high Med: $852,500 On site: 20 low | high Med: 23 | |