Welcome to this beautifully maintained 3-bedroom, 3-bathroom townhome in the highly desirable Mississauga Valley community. Perfectly situated in a family-friendly neighbourhood, this bright and spacious home features an updated kitchen with quartz countertops and backsplash, upgraded bathrooms with quartz counters and glass-enclosed showers, pot lights, designer paint throughout, and a new garage door. The thoughtfully designed layout offers a spacious living room, separate dining area, and inviting eat-in kitchen. Hardwood Floors on 2nd floor, Laminate flooring on main and basement. The generous primary bedroom features a 2-pcs ensuite and walk-in closet, with additional 4-Pcs bathroom on the second floor plus a convenient main-floor powder room. The professionally finished basement provides a spacious recreation room, laundry/utility area, and large cold storage room. Enjoy the backyard, offering added privacy and extra space for children to play. Private driveway and garage provide parking for two vehicles with no sidewalk. Prime location close to schools, parks, grocery stores, shopping, Central Parkway Mall, passport office, public transit, Square One, hospitals, library, and community centre. Excellent access to major highways including 403, 401, 410 and QEW. A fantastic opportunity to own a well-maintained home in a convenient and established Mississauga neighbourhood!
| MLS # | W13882188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $597 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | ROYAL LEPAGE IGNITE REALTY | W13882188 265900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 7 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Aluminum Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Tax Annual Amount | 4046.99 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 3M9 |
| Area | Mississauga Valleys |
| Listing VS Median (in L5A 3M9) | |
Price: $658,800 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 3M9 |
| Area | Mississauga Valleys |
| Listing VS Median (in L5A 3M9) | |
Price: $658,800 low | high Med: $0 On site: 23 low | high Med: | |