Welcome to this bright and airy 2-bedroom, 1-bathroom suite at The Carlaw, ideally located in one of Toronto's most vibrant and sought-after neighbourhoods. Enjoy an unobstructed east-facing view from your generously sized private balcony, complete with a convenient BBQ gas hookup. The thoughtfully designed interior features quality integrated appliances, sleek stone countertops, and a modern, functional layout with plenty of natural light. Enjoy an impressive range of amenities, including 24-hour concierge service, along with the convenience of one parking space and one locker. Perfectly situated with TTC right at your doorstep, easy access to major highways, and just minutes to downtown and Toronto's Financial District. Enjoy being within walking distance of the vibrant shops, restaurants, cafés and nightlife along Queen Street East and the surrounding Leslieville/Riverside area. An exceptional opportunity offering style, space, convenience and outstanding value in one of Toronto's trendiest communities, with everything you need right outside your door.
| MLS # | E13874206 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $635 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | E13874206 303500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 5 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 2797.66 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1S3 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1S3) | |
Price: $649,900 low | high Med: $0 On site: 27 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1S3 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1S3) | |
Price: $649,900 low | high Med: $0 On site: 27 low | high Med: | |