IMMEDIATE POSSESSION! Private setting. 3 bedrooms. 4 seasons chalet brand new with loft. Waterfront Ottawa River. Large, covered deck, propane fireplace and appliances. 4 pc. bath. Cathedral ceiling. Solar system. Complete with well & septic. Shore allowance NOT owned. Year-round road. Great hunting, ATV/snowmobile trails. Ski-Hill nearby. 40 miles of waterway north of Ottawa River Dam.
| MLS # | X10708078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 919 |
| Listing Provided By | Royal LePage Northern Life Realty, Brokerage | X10708078 544500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,083 |
| Acreage | 0.02 |
| Water Front | Direct |
| Property View | River, Trees, Woods |
| Interior Features | Solar Owned, Propane Tank, Water Heater, Water Heater Owned |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Laundry Features | None |
| Rooms Total | 6 |
| Exterior Features | Seasonal Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Slab |
| Lot Features | Irregular Lot |
| Topography | Hilly, Sloping |
| Water View | Unknown |
| Waterfront Features | Unknown |
| View | River, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double, Other |
| Sewer | None |
|---|
| Tax Annual Amount | 1802.38 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Legal Description | PART 3 OF LOT 25, CON 13 PLAN 36-R15199, MATTAWA TOWNSHIP |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Nipissing |
| City | Mattawan |
| Postal Code | P0H 1V0 |
| Area | Mattawan |
| Listing VS Median (in P0H 1V0) | |
Price: $469,000 low | high Med: $749,000 sqft: 1,083 low | high Med: 16,335 $ / sqft: $433 low | high Med: $46 On site: 919 low | high Med: 171 | |
| Province | ON |
|---|---|
| County | Nipissing |
| City | Mattawan |
| Postal Code | P0H 1V0 |
| Area | Mattawan |
| Listing VS Median (in P0H 1V0) | |
Price: $469,000 low | high Med: $749,000 sqft: 1,083 low | high Med: 16,335 $ / sqft: $433 low | high Med: $46 On site: 919 low | high Med: 171 | |