Backing onto the Rosedale Valley Ravine, this all-brick semi is a rare blend of rustic warmth and modern refinement. Completely renovated down to the brick in 2017 and elevated again with a major renovation in 2024, the home has been designed with no expense spared. Premium hardwood floors run throughout, framed by 14-inch baseboards, detailed plaster moldings and artisan wainscoting. The living room sits beneath coffered ceilings lined in 14K gold, while imported marble sets the tone in the foyer and bathrooms. The custom kitchen is finished in Brazilian granite. The entire third floor is a dream-like primary retreat, with a private rooftop patio, a beautifully fitted walk-in closet and a show-stopping six-piece ensuite. Four bedrooms, four bathrooms and a finished walk-out lower level complete the home. All of this, just steps from Yorkville, Bloor Street shopping, the subway and the ravine trails at your back door.
| MLS # | C14103832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | C14103832 063503 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Bar Fridge |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Security Features | Alarm System, Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 11960 |
|---|---|
| Tax Legal Description | Plan 885 Lots 5 & 6 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 1M3 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 1M3) | |
Price: $2,450,000 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 1M3 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 1M3) | |
Price: $2,450,000 low | high Med: $0 On site: 12 low | high Med: | |