TOTAL RENOVATION...Applewood Landmark by Shipp. 1780 Ft. 3 Bedroom /2 Bath + Solarium/Sunroom, Open Concept Fully Upgraded/Custom Kitchen. North & East Views Overlooks Gardens. Updated Kitchen & Baths. Designer Blinds, Combined In-suite Laundry/ Locker. OWNED underground Parking, EV Charging Stations,24 Hr. Concierge and Security. Bldg. Amenities: Rooftop Deck, Indoor Rooftop Pool (Handicap Access), Men's & Women's Health Clubs, Tennis / Pickle Ball Courts,Shuffleboard courts, Billiard Rooms, Guest Suite, Party Rooms, Wood Working Shop, Inside Car Wash, General Store in Bldg. Min. To GO, Subway, 427, QEW,403, Pearson & Costco.UNDERGROUND EV CHARGING STATIONS
| MLS # | W13465638 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Landmark |
| HOA Dues | $1,652 |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 140 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | W13465638 572001 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Panoramic, Garden, City |
| Interior Features | Auto Garage Door Remote, ERV/HRV, Generator - Partial, Guest Accommodations, Primary Bedroom - Main Floor, Separate Heating Controls, Storage, Storage Area Lockers, Workbench |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry, Sink |
| Exterior Features | Built-In-BBQ, Controlled Entry, Landscaped |
|---|---|
| Roof | Asphalt Rolled |
| Foundation Details | Concrete |
| View | Panoramic, Garden, City |
| Construction Materials | Concrete, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 4859 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3Z2 |
| Area | Applewood |
| Listing VS Median (in L4Y 3Z2) | |
Price: $829,000 low | high Med: $0 On site: 140 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3Z2 |
| Area | Applewood |
| Listing VS Median (in L4Y 3Z2) | |
Price: $829,000 low | high Med: $0 On site: 140 low | high Med: | |