Rare opportunity to acquire a freestanding office property on Hurontario Street in South Mississauga. Situated on a sizeable 0.509-acre lot, 1312 Hurontario Street offers approximately 3,500 SF of existing office space together with an abundance of excess land, on-site parking and prominent exposure along one of Mississauga's major north-south corridors. Currently configured for professional office use, the property provides immediate functionality for an owner-user while the substantial land component creates additional flexibility and longer-term optionality. Conveniently located in the Port Credit / Mineola area with access to Lakeshore Road, the QEW, Port Credit GO, MiWay and the future Hazel McCallion Line. An uncommon opportunity to secure a freestanding building with significant land, parking and visibility in an established South Mississauga location. Buyer to independently verify zoning, permitted uses, measurements and any redevelopment or repositioning potential.
| MLS # | W13839020 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | ENCOR ADVISORS CANADA LTD. | W13839020 202900 |
| SQ Feet | 22,172 |
|---|---|
| Acreage | 0.51 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 11031.33 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PART LOT 2, RANGE 1 CIR TT, PART 1, EXPROPRIATION PLAN PR3528431 SAVE AND EXCEPT PART 1, EXPROPRIATION PLAN PR3528431 SUBJECT TO AN EASEMENT IN GROSS OVER PARTS 2, 3, EXPROPRIATON PLAN PR3528431 AS IN PR3528431 SUBJECT TO AN EASEMENT IN GROSS OVER PARTS 2 AND 3 ON PLAN 43R38175 AS IN PR4519086 CITY OF MISSISSAUGA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 3H3 |
| Area | Mineola |
| Listing VS Median (in L5G 3H3) | |
Price: $3,400,000 low | high Med: $3,400,000 sqft: 22,172 low | high Med: 22,172 $ / sqft: $153 low | high Med: $153 On site: 38 low | high Med: 38 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 3H3 |
| Area | Mineola |
| Listing VS Median (in L5G 3H3) | |
Price: $3,400,000 low | high Med: $3,400,000 sqft: 22,172 low | high Med: 22,172 $ / sqft: $153 low | high Med: $153 On site: 38 low | high Med: 38 | |