23.282 Acres Corner parcel at Labonte and Bouvier. Development land. Working with the city to establish what we could do.
| MLS # | X12930232 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 219 |
| Listing Provided By | ROYAL LEPAGE PERFORMANCE REALTY | X12930232 506702 |
| Acreage | 17.92 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 3500 |
|---|---|
| Tax Legal Description | PCL 5-1 SEC 50-6 Clarence; PT Lt 5 CON 6 Clarence PT 1, 50R7253; CLARENCE-ROCKLAND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1N0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1N0) | |
Price: $1,950,000 low | high Med: $239,999 On site: 219 low | high Med: 102 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1N0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1N0) | |
Price: $1,950,000 low | high Med: $239,999 On site: 219 low | high Med: 102 | |