Welcome to 1582 Kelvinway Lane, Pickering! Rare 70' Frontage! With inviting living spaces and a versatile loft, this home offers flexibility and room for your family to grow. Entering the home you'll notice a pristine tiled entry leading to the kitchen and Hardwood flooring elsewhere that adds warmth to the main floor. A formal, bright front family room and formal dining room provide welcoming spaces for everyday living and entertaining. Just off the kitchen, the cozy sunken living room features a wood burning fireplace. Main-floor laundry room with garage access. Upstairs, the primary bedroom features a walk-in closet and a private four-piece ensuite. The second bedroom offers a large walk-in closet, while a third bedroom and renovated four-piece bathroom complete the second floor. A standout feature is the loft level, offering an additional bedroom, a four-piece bathroom and an open area with endless possibilities. Create a teenager's retreat, a children's playroom or a comfortable space for extended family. Fully interlocked driveway, walkway and patio to front, while the backyard has a large deck and pergola perfect for hosting. Enjoy a convenient Pickering location with schools, parks, shopping, restaurants and everyday essentials nearby. Shopping at Pickering Town Centre and convenient access to Highway 401 make errands and commuting easy. A wonderful combination of comfort, flexibility and location!
| MLS # | E14123790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX HALLMARK FIRST GROUP REALTY LTD. | E14123790 072300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Central Vacuum, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8371.43 |
|---|---|
| Tax Legal Description | PCL 22-1 SEC 40M1467; LT 22 PL 40M1467 (PICKERING); S/T RIGHT AS IN LT325597 ; PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 5Y2 |
| Area | Liverpool |
| Listing VS Median (in L1V 5Y2) | |
Price: $1,150,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 5Y2 |
| Area | Liverpool |
| Listing VS Median (in L1V 5Y2) | |
Price: $1,150,000 low | high Med: $0 On site: 8 low | high Med: | |