New ListingWelcome To 16 Don Hadden Cres! Located In A Charming & Ever Growing Community In Sunderland. Check Out This Beautifully Updated 3 Bedroom, 3 Bathroom Detached Home Featuring A Very Bright & Airy Layout With Generous Sized Bedrooms, 9Ft.Ceilings On The Main Floor, Upgraded Luxury Vinyl Planks All Throughout The Main Floor & Upper Hallway, Upgraded Led Light Fixtures All Throughout With Controllable Switches To Adjust Lighting Preferences, Backing Onto Green Space & Much More! Walking Distance To Sunderland P.S. & Sunderland Memorial Arena, Close To All Amenities, Short Distance To Georgina, Uxbridge, Beaverton & Cannington. ** View Virtual Tour.**
| MLS # | N14106400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | N14106400 087017 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | Clear |
| Interior Features | Water Heater |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Exterior Features | Lighting, Privacy, Porch |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete Block |
| Topography | Flat |
| View | Clear |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5525.71 |
|---|---|
| Tax Legal Description | LOT 53, PLAN 40M2585 SUBJECT TO AN EASEMENT IN GROSS AS IN DR1566405 TOWNSHIP OF BROCK |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0C 1H0 |
| Area | Sunderland |
| Listing VS Median (in L0C 1H0) | |
Price: $829,000 low | high Med: $599,000 On site: 7 low | high Med: 203 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0C 1H0 |
| Area | Sunderland |
| Listing VS Median (in L0C 1H0) | |
Price: $829,000 low | high Med: $599,000 On site: 7 low | high Med: 203 | |