Magnificent custom built 6 year new custom built home overlooking Musselman Lake with picturesque panoramic views of nature and water. a long double concrete heated driveway lets you in this ultra luxury home with 10 foot smooth ceilings on the main floor and 9 foot ceilings on upper and lower floors, as well as high cathedral vaulted ceilings in the second bedroom and the 3rd floor loft. This house feature heated floor throughout all 4 levels, the main level is open concept with double walkout doors to a heated patio and a large deck. The 3rd floor loft is a multipurpose room featuring a full bathroom, wet bar, skylight and walkout to a huge sundeck with breathtaking lake views.
| MLS # | N14071794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | N14071794 589700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.22 |
| Water Front | Indirect, WaterfrontCommunity |
| Property View | Clear, Water, Trees, Woods |
| Interior Features | Carpet Free, Water Heater Owned, Auto Garage Door Remote, Central Vacuum, Built-In Oven, On Demand Water Heater, Water Purifier |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Lawn Sprinkler System, Landscaped, Patio, Privacy |
|---|---|
| Roof | Metal |
| Foundation Details | Poured Concrete |
| View | Clear, Water, Trees/Woods |
| Construction Materials | Metal/Steel Siding, Stone |
| Security Features | Alarm System |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 7109.59 |
|---|---|
| Tax Legal Description | PT LT 16 CON 8 WHITCHURCH AS IN R702508; * |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 7X3 |
| Area | Rural Whitchurch Stouffville |
| Listing VS Median (in L4A 7X3) | |
Price: $1,898,000 low | high Med: $2,498,888 On site: 17 low | high Med: 144 | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 7X3 |
| Area | Rural Whitchurch Stouffville |
| Listing VS Median (in L4A 7X3) | |
Price: $1,898,000 low | high Med: $2,498,888 On site: 17 low | high Med: 144 | |