One of the most charming homes in South Rosedale, this exceptional residence blends timeless elegance with the scale and functionality of modern family living. Offering over 5,000 square feet of living space, along with 6+1 bedrooms and 7 bathrooms, the home is thoughtfully designed with beautifully proportioned principal rooms, refined architectural details, and an effortless flow for both everyday living and grand entertaining. A stunning reception hall sets the tone upon arrival, introducing warm, inviting interiors filled with natural light and classic character. The spacious layout includes generous formal and informal living areas, ideal for family life and hosting, while the primary retreat offers a private sanctuary with exceptional scale and comfort. Gated parking for four cars adds a rare level of convenience in this coveted neighbourhood. Nestled among South Rosedale's iconic tree-lined streets and grand heritage homes, the location is unmatched for those seeking both prestige and convenience. Just moments to top private and public schools, beautiful parks, ravine trails, and the shops and dining of Summerhill and Yorkville, this is a rare opportunity to own a distinguished residence in one of Toronto's most sought-after enclaves.
| MLS # | C13080722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 182 |
| Listing Provided By | CHESTNUT PARK REAL ESTATE LIMITED | C13080722 044700 |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 6 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Slate |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Right Of Way |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 31735.98 |
|---|---|
| Tax Legal Description | PT LT 19 PL 329 YORKVILLE AS IN CT320092; S/T & T/W CT320092; CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 1M9 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 1M9) | |
Price: $5,850,000 low | high Med: $0 On site: 182 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 1M9 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 1M9) | |
Price: $5,850,000 low | high Med: $0 On site: 182 low | high Med: | |