Set in the established German Mills neighbourhood, this 4-bedroom detached home offers functional space across every level. The exterior features a landscaped perennial garden, an enclosed front porch entry and a garage with a private driveway that parks up to three cars. The main level includes a powder room, a family room with a gas fireplace and a modern kitchen with granite counters and a gas stove. The open concept living and dining room walks out to a backyard patio, giving the main floor a connected flow to the outdoor space. A solar tube lights up the second level plus four well-proportioned bedrooms and a solar tube. The primary bedroom offers direct bathroom access. The basement carries a flexible layout suited to a home office, guest bedroom or recreation and gym space, along with a large laundry room and ample storage throughout. The backyard provides a private garden setting for relaxing or entertaining and the home is topped with a durable metal roof backed by a lifetime warranty. Located with quick access to Highways 401, 404 and 407, the home is close to top-ranked schools, public transit, shopping, restaurants, grocery stores and Bayview Golf and Country Club. A move-in ready opportunity in a quiet, well-established community.
| MLS # | N13573348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 106 |
| Listing Provided By | EXP REALTY | N13573348 285424 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Solar Tube |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Porch Enclosed |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete |
| Construction Materials | Brick, Aluminum Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5721.27 |
|---|---|
| Tax Legal Description | PCL 318-2, SEC M1412 ; PT LT 318, PL M1412 , PART 1 , 66R6314 ; MARKHAM |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3T 4M1 |
| Area | German Mills |
| Listing VS Median (in L3T 4M1) | |
Price: $1,088,000 low | high Med: $0 On site: 106 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3T 4M1 |
| Area | German Mills |
| Listing VS Median (in L3T 4M1) | |
Price: $1,088,000 low | high Med: $0 On site: 106 low | high Med: | |
![]() | $1,098,0006 Snowshoe CrescentMarkham, ON L3T 4M6 |