New ListingAmazing investment opportunity! Fully renovated legal duplex in one of Mississauga's highest-demand neighbourhoods. This turnkey income-producing home offers potential gross annual revenue of up to $$84,000, Main floor unit #1 - Income Potential $2400/month, $28,800/year. Main floor unit #2 - Income Potential $2,200/month, $26,400/year. Basement unit #1 - Income Potential $1,200/month, $14,400/year. Basement unit #2 - Income Potential $1,200/month, $14,400/year. Annual gross income potential $84,000. Positioned just steps from the Port Credit GO Station, the property benefits from premium transit connectivity and long-term appreciation potential in a rapidly developing neighbourhood. Features include 3 front parking spaces, plus a single-car garage with attached storage/workshop totaling approximately 800 sq ft. A rare opportunity to acquire a fully updated, low-maintenance duplex in a premier location with strong rental demand and exceptional upside.
| MLS # | W14132756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | Royal Lepage Real Estate Associates, Larose Team | W14132756 273900 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | In-Law Capability |
|---|---|
| Cooling | Central Air, Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7724 |
|---|---|
| Tax Legal Description | Pt Lt 171, Pl C20, Pt 1, 43R 14926, Mississauga |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1S6 |
| Area | Mineola |
| Listing VS Median (in L5G 1S6) | |
Price: $1,189,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1S6 |
| Area | Mineola |
| Listing VS Median (in L5G 1S6) | |
Price: $1,189,000 low | high Med: $0 On site: 3 low | high Med: | |