Unit 609 at 200 Manitoba Street brings together dramatic scale and clear, south-facing views over Grand Avenue Park and Lake Ontario. Freshly painted throughout, this 1+den, two-bath loft features rare 17-foot floor-to-ceiling windows that fill the open layout with all-day light. And an added bonus is there are no upstairs neighbours! The only thing above you is the amazing on-site amenities. The private balcony looks directly across the park's green space, running track, and dog park, with the lake sitting right on the horizon. Inside, the main level flows naturally between the kitchen, dining, and living areas, while the den easily functions as a quiet work-from-home office or guest space. The suite also includes two parking spaces and a dedicated storage locker. Building amenities include a gym, sauna, squash court, party room, bike storage, visitor parking, and an outdoor rooftop terrace. Heating / Air unit updated 2024. It is hard to beat the walkability here. You're minutes on foot from Mimico GO station for a quick commute downtown, steps from waterfront trails and local cafes, and just a short drive to the Gardiner, highway networks, and the Airport.
| MLS # | W13861666 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $834 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Jazz INC. | Grant Desjardine |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Zoning | Residential |
| Water Front | None |
| Property View | Clear, Lake, Park, Greenbelt, Trees, |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| View | Clear, Lake, Park/Greenbelt, Trees/Woods |
|---|---|
| Construction Materials | Brick |
| Security Features | Alarm System, Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2746.98 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8Y 3Y9 |
| Area | Mimico |
| Listing VS Median (in M8Y 3Y9) | |
Price: $625,000 low | high Med: $0 On site: 27 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8Y 3Y9 |
| Area | Mimico |
| Listing VS Median (in M8Y 3Y9) | |
Price: $625,000 low | high Med: $0 On site: 27 low | high Med: | |