SOLID, WELL KEPT AND UPDATED SPACIOUS 3 BEDROOM, TORONTO HOME WITH WALK OUT FINISHED BASEMENT AND DOUBLE GARAGE! Proudly Owned and Updates For Decades by One Family! Excellent Floor Plan with Spacious Living Area that has Addition at the Front of the Home. Updated Kitchen Offers a Walk Out to Sunroom Addition! Sunroom Offers a Walk Out to Rear Deck and Yard/Patio. Upper Level Features Three Spacious Bedrooms and a Large 4 Piece Bathroom! The Finished Lower Level has a Walk Out to the Backyard. Detached Double Garage at Rear with Additional Parking. Key Updates Include Furnace and CAIR (2023), Roof Shingles (2019) and 100 Amp Breakers! Outstanding Location Offers You The Best of Toronto's Midtown: Parks, Schools, Shops, TTC and so Much More Just Steps Away!
| MLS # | W14092268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | W14092268 045714 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Property View | City |
| Interior Features | Water Heater, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Asphalt Shingle, Flat, Asphalt Rolled, Rolled, Shingles |
| Foundation Details | Concrete |
| View | City |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Lane |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4304.61 |
|---|---|
| Tax Legal Description | PT LT 247 PL 1352D TORONTO AS IN WH85614; TORONTO , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W03 |
| Postal Code | M6E 4S9 |
| Area | Corso Italia Davenport |
| Listing VS Median (in M6E 4S9) | |
Price: $799,000 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W03 |
| Postal Code | M6E 4S9 |
| Area | Corso Italia Davenport |
| Listing VS Median (in M6E 4S9) | |
Price: $799,000 low | high Med: $0 On site: 12 low | high Med: | |