Immaculate raised bungalow! This fabulous home is located on a large lot in the prime SW part of Goderich. Features include a spacious open concept with gleaming hardwood flooring, 3 bedrooms, 1.5 baths and a finished basement! The kitchen offers an abundance of cabinets and center island with a dishwasher. The primary bedroom has patio doors leading to a rear deck. Downstairs, there's a huge family room with updated lighting and flooring, laundry room and 2 pc bath. The storage room has a high efficiency natural gas furnace which also includes central A/C. For those wanting to park their car inside, the home offers an attached 1.5 car garage with access to the partially fenced back yard. This terrific home has so much to offer and is located close to schools, shopping and the shores of Lake Huron! Bonus - 5 appliances included!
| MLS # | X13780812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 47 |
| Listing Provided By | Pebble Creek Real Estate Inc. | X13780812 567600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Property View | Garden |
| Interior Features | Carpet Free, Storage, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Lighting, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| View | Garden |
| Construction Materials | Brick, Wood |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4273.49 |
|---|---|
| Tax Assessed Value | 227000 |
| Tax Legal Description | LT 12 PL 498 TOWN OF GODERICH |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Goderich |
| Postal Code | N7A 4H1 |
| Area | Goderich (Town) |
| Listing VS Median (in N7A 4H1) | |
Price: $614,900 low | high Med: $0 On site: 47 low | high Med: | |
| Province | ON |
|---|---|
| County | Huron |
| City | Goderich |
| Postal Code | N7A 4H1 |
| Area | Goderich (Town) |
| Listing VS Median (in N7A 4H1) | |
Price: $614,900 low | high Med: $0 On site: 47 low | high Med: | |