Great commercial property with potential. Business formerly ran as "Sunnyside Grill" out of store front area of the building. Upstairs residential area needs renovated, but would make 1 large or possibly 2 rental units. Selling building only, not the business or chattels. Everything as is where is.
| MLS # | X13787850 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | Wilfred McIntee & Co Limited | X13787850 565804 |
| SQ Feet | 3,528 |
|---|---|
| Acreage | 0.08 |
| Cooling Yes / No | No |
|---|---|
| Cooling | No |
| Tax Annual Amount | 1 |
|---|---|
| Tax Assessed Value | 91000 |
| Tax Type | Annual |
| Tax Legal Description | PART LOT 9 N/S DURHAM ROAD AND W/S VICTORIA STREET PLAN 7 AS IN R42855; SUBJECT TO INTEREST IN R42855 MUNICIPALITY OF BROCKTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $295,000 low | high Med: $349,900 sqft: 3,528 low | high Med: 78,408 $ / sqft: $84 low | high Med: $4 On site: 52 low | high Med: 46 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $295,000 low | high Med: $349,900 sqft: 3,528 low | high Med: 78,408 $ / sqft: $84 low | high Med: $4 On site: 52 low | high Med: 46 | |