Welcome to 210 Ferguson Avenue, a fully renovated, move-in-ready freehold semi-detached home in a mature, family-friendly Cambridge neighbourhood. This bright and inviting property offers 3 bedrooms and 2 full bathrooms, with modern finishes and thoughtful upgrades throughout. The beautifully updated kitchen features a large island, ample cabinetry and brand-new appliances, creating the perfect space for everyday living and entertaining. Major improvements include new windows and doors, an updated electrical panel, a new roof, furnace and air conditioning completed last year, as well as a brand-new asphalt driveway. The lower level provides additional flexibility and includes a kitchen rough-in, offering excellent future potential. Outside, enjoy fresh sod and a spacious backyard with plenty of room for children, pets, gardening or entertaining. Conveniently located close to schools, parks, shopping, public transit and everyday amenities, with easy access to Franklin Boulevard, Can-Amera Parkway and Highway 401. An excellent opportunity for first-time buyers, growing families or investors looking for a beautifully updated home where all the major work has already been completed!
| MLS # | X14034608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | X14034608 360902 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | None |
| Interior Features | Carpet Free, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3052 |
|---|---|
| Tax Legal Description | PT LT 19 PL 1343 CAMBRIDGE AS IN WS537292; S/T WS513363, WS530977, WS533389; CAMBRIDGE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 6G2 |
| Listing VS Median (in N1R 6G2) | |
Price: $575,000 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 6G2 |
| Listing VS Median (in N1R 6G2) | |
Price: $575,000 low | high Med: $0 On site: 14 low | high Med: | |