New ListingWelcome to this spacious 4+1 bedroom, 4-bathroom detached home in desirable Brock Ridge. Featuring a bright open-concept layout, the main floor seamlessly connects the kitchen, breakfast area, and living spaces, ideal for everyday living and entertaining. The finished basement with a separate entrance, additional bedroom, and full bath offers excellent income or multi-generational living potential. Enjoy a generous backyard ready for your personal touch. Conveniently located close to Hwy 401, GO Transit, Pickering Town Centre, schools, parks, and amenities. A fantastic opportunity for families, investors, and those seeking flexible living space.
| MLS # | 40874431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Cmi Real Estate Inc | Bryan Jaskolka |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,792 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | S4 |
| Rooms Total | 17 |
|---|---|
| Interior Features | In-Law Floorplan, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Library, Major Highway, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6480 |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 2G1 |
| Area | Pickering |
| Subarea | Pickering |
| Community Name | Pickering |
| Listing VS Median (in Pickering) | |
Price: $934,500 low | high Med: $942,250 sqft: 1,792 low | high Med: 2,006 $ / sqft: $521 low | high Med: $475 On site: 7 low | high Med: 29.5 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 2G1 |
| Area | Pickering |
| Subarea | Pickering |
| Community Name | Pickering |
| Listing VS Median (in Pickering) | |
Price: $934,500 low | high Med: $942,250 sqft: 1,792 low | high Med: 2,006 $ / sqft: $521 low | high Med: $475 On site: 7 low | high Med: 29.5 | |