Spectacular location in the core of Burlington. This home features an oversized lot - 75 foot frontage by 100 foot depth, ideal for redevelopment or reconstruction. Walk to mall, YMCA library, and major highway access. A large garden, 4 car parking & garage/ workshop. This home is priced to sell and an be updated or your dream home can be built on this lot. Fantastic Opportunity!! Please allow for a minimum of 24 hours for any viewings the home is currently tenant occupied.
| MLS # | 40868197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Paulo Alexandre Ribeiro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 715 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | H-RM3 |
| Acreage | 0.17 |
| Property View | Yes |
| Appliances | Water Heater, Refrigerator, Stove |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Lighting |
|---|---|
| Lot Features | Urban, Rectangular, Arts Centre, Business Centre, City Lot, Highway Access, Hospital, Library, Major Highway, Park, Rec./Community Centre, Regional Mall, Schools |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Cell Service, Electricity Connected, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 5167.78 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7R 1T9 |
| Area | 31 Burlington |
| Subarea | 312 Central |
| Community Name | 312 Central |
| School District | Halton Public And Catholic Schoo |
| Elementary School | Halton Public And Catholic Schoo |
| High School | Halton Public And Catholic Schoo |
| Listing VS Median (in 312 Central) | |
Price: $699,900 low | high Med: $899,000 sqft: 715 low | high Med: 1,738 $ / sqft: $979 low | high Med: $519 On site: 36 low | high Med: 18.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7R 1T9 |
| Area | 31 Burlington |
| Subarea | 312 Central |
| Community Name | 312 Central |
| School District | Halton Public And Catholic Schoo |
| Elementary School | Halton Public And Catholic Schoo |
| High School | Halton Public And Catholic Schoo |
| Listing VS Median (in 312 Central) | |
Price: $699,900 low | high Med: $899,000 sqft: 715 low | high Med: 1,738 $ / sqft: $979 low | high Med: $519 On site: 36 low | high Med: 18.5 | |